Introduction
These are the list of G1 races that are currently available for Global. Upon placing 1st in a G1 race, an Uma will have a chance to obtain a white spark at the end of a career.
Why are G1 Races Important?
As mentioned previously, placing 1st in a G1 race grants your Uma a chance to obtain White Sparks related to that race. If a Legacy Uma has a race spark, it can provide them with stat bonuses or a skill hint. This can quickly become powerful if you build an Uma specifically to stack 3★ and White Spark
List of Races and Sparks
Junior 1st Year
Race image | Race name | Terrain and time | Sparks | |
Asahi Hai Futurity Stakes | December First Half | Speed | ||
Turf | Mile | Guts | ||
Hashin Juvenile Fillies | December First Half | Speed | ||
Turf | Mile | Power | ||
Hopeful Stakes | December Second Half | Speed | ||
Turf | Medium | Stamina |
Classic 2nd Year
Race image | Race name | Terrain and time | Sparks | |
Oka Sho | April First Half | Hanshin Racecourse | ||
Turf | Mile | Guts | ||
Satsuki Sho | April First Half | Nakayama Racecourse | ||
Turf | Medium | Power | ||
NHK Mile Cup | May First Half | Speed | ||
Turf | Mile | Power | ||
Japanese Oaks | May Second Half | Tokyo Racecourse | ||
Turf | Medium | Stamina | ||
Tokyo Yunshun (Japanese Derby) | May Second Half | Tokyo Racecourse | ||
Turf | Medium | Guts | ||
Yasuda Kinen | June First Half | Tokyo Racecourse | ||
Turf | Mile | Speed | ||
Takarazuha Kinen | June Second Half | Summer Runner | ||
Turf | Medium | Guts | ||
Japan Dirt Derby | July First Half | Oi Racecourse | ||
Dirt | Medium | Power | ||
Sprinters Stakes | September Second Half | Standard Distance | ||
Turf | Short | Speed | ||
Kikuka Sho | October Second Half | Kyoto Racecourse | ||
Turf | Long | Stamina | ||
Shuka Sho | October Second Half | Kyoto Racecourse | ||
Turf | Medium | Wisdom/Wit | ||
Tenno Sho(Autumn) | October Second Half | Fall Runner | ||
Turf | Medium | Speed | ||
JBC Classic | November First Half | Stamina | ||
Dirt | Medium | Guts | ||
JBC Ladies’ Classic | November First Half | Speed | ||
Dirt | Mile | Guts | ||
JBC Sprint | November First Half | Power | ||
Dirt | Short | Guts | ||
Queen Elizabeth II Cup | November First Half | Non-Standard Distance | ||
Turf | Medium | Stamina | ||
Japan Cup | November Second Half | Tokyo Racecourse | ||
Turf | Medium | Stamina | ||
Mile Championship | November Second Half | Standard Distance | ||
Turf | Mile | Speed | ||
Champions Cup | December First Half | Chukyo Racecourse | ||
Dirt | Mile | Power | ||
Arima Kinen | December Second Half | Nakayama Racecourse | ||
Turf | Long | Guts | ||
Tokyo Daishoten | December Second Half | Oi Racecourse | ||
Dirt | Medium | Power |
Senior 3rd Year
Race image | Race name | Terrain and time | Sparks | |
February Stakes | February Second Half | Winter Runner | ||
Dirt | Mile | Power | ||
Osaka Hai | March Second Half | Standard Distance | ||
Turf | Medium | Guts | ||
Takamatsunomiya Kinen | March Second Half | Chukyo Racecourse | ||
Turf | Short | Speed | ||
Tenno Sho (Spring) | April Second Half | Spring Runner | ||
Turf | Long | Stamina | ||
Victoria Mile | May First Half | Speed | ||
Turf | Mile | Power | ||
Yasuda Kinen | June First Half | Tokyo Racecourse | ||
Turf | Mile | Speed | ||
Takarazuha Kinen | June Second Half | Summer Runner | ||
Turf | Medium | Guts | ||
Teio Sho | June Second Half | Oi Racecourse | ||
Dirt | Medium | Power | ||
Sprinters Stakes | September Second Half | Standard Distance | ||
Turf | Short | Speed | ||
Tenno Sho (Autumn) | October Second Half | Fall Runner | ||
Turf | Medium | Speed | ||
JBC Classic | November First Half | Stamina | ||
Dirt | Medium | Guts | ||
JBC Ladies’ Classic | November First Half | Speed | ||
Dirt | Mile | Guts | ||
JBC Sprint | November First Half | Power | ||
Dirt | Short | Guts |
Queen Elizabeth II Cup | November First Half | Non-Standard Distance | ||
Turf | Medium | Stamina | ||
Japan Cup | November Second Half | Tokyo Racecourse | ||
Turf | Medium | Stamina | ||
Mile Championship | November Second Half | Standard Distance | ||
Turf | Mile | Speed | ||
Champions Cup | December First Half | Chukyo Racecourse | ||
Dirt | Mile | Power | ||
Arima Kinen | December Second Half | Nakayama Racecourse | ||
Turf | Long | Guts | ||
Tokyo Daishoten | December Second Half | Oi Racecourse | ||
Dirt | Medium | Power |
Scenario
Race image | Race name | Terrain and time | Sparks | |
URA Finals | Speed | |||
Stamina |